Skip to main content

Table 4 Potential obstacles to an academic career, in the total population and among those with academic aspirations, analysis by gender

From: Career aspirations among specialty residents in France: a cross-sectional gender-based comparison

  All specialties Medical specialties Surgical specialties Gynecology-Obstetrics Anesthesia & resuscitation
total n = 462 men
n = 98
women
n = 195
p value men
n = 31
women
n = 16
p value men
n = 10
women
n = 57
p value men
n = 34
women
n = 21
p value
Do you get advice from anacademic physician about your future career? Yes (n,%) 212 (45,9%) 57 (58,2%) 87 (44,6%) .029 11 (35,5%) 7 (43,8%) .581 8 (80,0%) 21 (36,8%) .011 19 (55,9%) 15 (71,4%) .249
Do you feel you are supported when you work on a research project? Yes * (n,%) 145/229 (63,3%) 39/51 (76,4%) 58/100 (58,0%) .080 10/20 (50,0%) 6/8 (75,0%) .325 5/5 (100,0%) 17/21 (62,9%) .368 6/15 (40,0%) 4/9 (44,4%) .973
Do you think that it’s possible to reconcile (interms of time) research activity, teaching and clinical practice? Yes (n,%) 213 (46,1%) 46 (46,9%) 83 (42,6%) .477 14 (45,2%) 8 (50,0%) .753 9 (90,0%) 30 (52,6%) .027 18 (52,9%) 5 (23,8%) .033
Among the academic doctors on staff who you know, would you say that some are models for you? Yes (n,%) 297 (64,3%) 69 (70,4%) 120 (61,5%) .134 22 (71,0%) 7 (43,8%) .069 10 (100%) 38 (66,7%) .031 18 (52,9%) 13 (61,9%) .515
If yes, are they mainly the same sex as you? Yes (n,%) 150/297 (50,5%) 43/69 (62,3%) 44/120 (36,7%) .001 21/22 (95,5%) 2/7 (28,6%) <.001 7/10 (70,0%) 18/38 (47,4%) .202 12/18 (66,7%) 3/13 (23,1%) .017
Have you already experienced discrimination or prejudice due to your gender? Yes (n,%) 175 (37,9%) 6 (6,1%) 111 (56,9%) <.001 3 (9,7%) 13 (81,3%) <.001 2 (20,0%) 23 (40,4%) .209 2 (5,9%) 15 (71,4%) <.001
Do you have doubts about your ability to pursue or succeed at an academic career? Yes (n,%) 239 (51,7%) 40 (40,8%) 129 (66,2%) < .001 10 (32,3%) 6 (37,5%) .866 3 (30,0%) 34 (59,6%) .219 8 (23,5%) 9 (42,9%) .308
Do you think that your career plans would have been different if you were a member of the opposite sex? Yes (n,%) 134 (29,0%) 17 (17,3%) 76 (39,0%) <.001 11 (35,5%) 3 (18,8%) .423 2 (20,0%) 16 (28,1%) .392 4 (11,8%) 5 (23,8%) .152
  1. *only for residents with a research project