Physical Examination | Male n (%) | Female n (%) | OR (CI) | P value |
---|
Cardiovascular | 69 (69.7) | 57 (64) | 1.29 (0.70–2.38) | 0.410 |
Abdominal | 83 (83.8) | 79 (88.8) | 0.66 (0.28–1.53) | 0.329 |
Respiratory | 77 (77.8) | 74 (83.1) | 0.71 (0.34–1.47) | 0.355 |
Thyroid | 73 (73.7) | 64 (71.9) | 1.10 (0.58–2.09) | 0.778 |
Neurological | 53 (53.5) | 36 (40.4) | 1.70 (0.95–3.03) | 0.073 |
Intimate Physical Examination |
Male Genitalia Examination | 33 (33.3) | 6 (6.7) | 6.92 (2.74–17.50) | < 0.001 |
Digital Rectal Examination | 19 (19.2) | 7 (7.9) | 2.78 (1.11–7.00) | 0.025 |
Foley’s Catheter Insertion | 13 (13.1) | 3 (3.4) | 4.33 (1.19–15.75) | 0.019 |
Breast Examination | 20 (20.2) | 51 (57.3) | 0.19 (0.10–0.36) | < 0.001 |
Vaginal Examination | 7 (7) | 6 (6.7) | 1.05 (0.34–3.26) | 0.929 |
Pap Smear | 5 (5) | 3 (3.3) | 1.53 (0.35–6.57) | 0.724* |
Contraception Counselling | 49 (49.5) | 37 (41.6) | 1.38 (0.77–2.45) | 0.276 |
- (*) used for values derived with Fisher’s exact test. Fisher’s exact test used when a cell in the table gave an expected number of frequency fewer than 5. P values of < 0.05 written in bold